第三届储能材料国际研讨会
The Third International Conference on Energy Storage Materials
中国 · 深圳
2019年11月28日-12月1日
简明议程 Concise Agenda
Time | Activities |
Opening Ceremony & Plenary Lecture | |
Chairman: Prof. Hui-Ming Cheng | |
08:30-09:00 | Opening Ceremony |
09:00-09:40 | Plenary: Patrice Simon, Université Paul Sabatier, France Electrochemistry at the Nanoscale: 2- and 3-Dimensionnal Materials for Electrochemical Capacitor Applications |
09:40-10:20 | Plenary: Shigang Sun, Xiamen University, China Investigation of Structure Effects and Interfacial Processes of Energy Storage Materials by Developing In-Situ/Operando Methods |
10:20-10:40 | Coffee Break |
Chairman: Prof. Patrice Simon | |
10:40-11:20 | Plenary: Andy (Xueliang) Sun, The University of Western Ontario, Canada All Solid-State Batteries: from Sulfide-based Electrolyte to Halide-based Electrolyte |
11:20-12:00 | Plenary: Michel Armand, CIC-energigune, Spain New Polymers and New Solutes Towards Solid-State Batteries |
12:00-13:00 | Lunch |
Time | Activities |
Session 1: Li, Na and K ion batteries(Yong-Sheng Hu、Yan-Bing He) | |
Chairman: Prof. Guosheng Shao | |
13:30-14:00 | Keynote: David Mitlin, University of Texas at Austin, US Pristine or Highly Defective? Understanding the Role of Graphene Structure for Stable Lithium Metal Plating |
14:00-14:30 | Keynote: Marnix Wagemaker, Delft University of Technology, Netherlands Understanding Solid Electrolyte Decomposition and Li-Ion Transport in All-Solid State Batteries |
14:30-14:45 | Oral: Fei Du, Jilin University, China Functional Design and Properties of Key Electrode Materials for Rechargeable Batteries |
14:45-15:00 | Oral: Wei Liu, Sichuan University, China Ideal Graphene Structure for Stable Cycling of Li Metal and Alloys |
15:00-16:15 | Coffee Break & Poster Exhibition |
Chairman: Prof. Marnix Wagemaker | |
16:15-16:45 | Keynote: Guosheng Shao, Zhengzhou University, China Materials Genome Approach for Cost-Effective Development of Key Materials to Enable Solid Metal Ion Batteries |
16:45-17:15 | Keynote: Qiong Cai, University of Surrey, UK Multiscale Modeling for Battery Electrode Materials Design |
17:15-17:30 | Oral: Zhanwei Xu, Shaanxi University of Science and Technology, China Stabilizing MoS2 for Promising Sodium Ion Battery Anode |
17:30-17:45 | Oral: Guanchen Li, University of Oxford, UK Modeling Solid Electrolytes in All-solid-state Batteries |
17:45-18:00 | Oral: Sajid Hussain Siyal, Beijing University of Chemical Technology, China Mechanism Study of UV-irradiated Based Composite Gel Polymer Electrolyte on the Interfacial Stability of a Lithium NASICON-Type Oxide Electrolyte Against Lithium Dendrites and High-performance of Lithium Metallic Batteries |
Time | Activities |
Session 2: Li-S batteries(Feng Li、Qiang Zhang) | |
Chairman: Prof. Guoxiu Wang | |
13:30-14:00 | Keynote: Jiaqi Huang, Beijing Institute of Technology, China Advanced Interface Design in Lithium–Sulfur Batteries |
14:00-14:30 | Keynote: Qiang Zhang, Tsinghua University, China Lithium Anode Protection in Working Lithium Sulfur Batteries |
14:30-14:45 | Oral: Hui Yang, Imperial College London, UK Thermal Conductivity in Lithium Battery Cathodes from First-principles |
14:45-15:00 | Oral: Tianji Gao, Tsinghua University, China Nitrogen/Oxygen Dual-doped Carbon Nanofibers as an Electrocatalytic Interlayer for a High Sulfur Content Lithium-Sulfur Battery |
15:00-16:15 | Coffee Break & Poster Exhibition |
Chairman: Prof. Qiang Zhang | |
16:15-16:45 | Keynote: Jia Xie, Huazhong University of Science and Technology, China Chemical Manipulation towards High Performance Li-S Batteries |
16:45-17:15 | Keynote: Guoxiu Wang, University of Technology Sydney, Australia Advanced Material Architecture Design for Rechargeable Alkali Metal-Sulfur Batteries |
17:15-17:30 | Oral: Jing Li, Nankai University, China Frogspawn Inspired Hollow Fe3C@N-C as an Efficient Sulfur Host for High-rate Lithium-sulfur Batteries |
Time | Activities |
Session 3: Multi-valent ion storage(Chengjun Xu) | |
Chairman: Prof. Jiang Zhou | |
13:30-14:00 | Keynote: Jinping Liu, Wuhan University of Technology, China Flexible Zn-Ion Batteries Based on 3D Electrodes |
14:00-14:30 | Keynote: Chunyi Zhi, City University of Hong Kong, China Zinc Based Batteries with Excellent Stability |
14:30-14:45 | Oral: Yuanhui Cheng, Beijing University of Chemical Technology, China Znc Air Flow Batteries for Large Scale Energy Storage |
14:45-15:00 | Oral: Chaohe Xu, Chongqing University, China Core/Shell Design of Efficient Electrocatalyst for Rechargeable Zinc-Air Batteries |
15:00-16:15 | Coffee Break & Poster Exhibition |
Chairman: Prof. Chunyi Zhi | |
16:15-16:45 | Keynote: Jiang Zhou, Central South University, Changsha, China Aqueous Zinc-Ion Batteries: From Materials to Devices |
16:45-17:15 | Keynote: Cheng Yang, Tsinghua Shenzhen International Graduate School, China Engineering Micro-Energy-Storage-Devices Through Industry-Adoptable Technologies |
17:15-17:30 | Oral: Zhixuan Wei, Jilin University, China Exploration of New Charge Carriers for Aqueous Rechargeable Batteries |
Time | Activities |
Session 2: Li-S batteries(Feng Li、Qiang Zhang) | |
Chairman: Prof. Seung Jae Yang | |
08:30-09:00 | Keynote: Anbang Wang, Research Institute of Chemical Defense,Academy of Military Sciences, China Lithium Storage Mechanism of SPAN and New Results on Li-S Pouch Batteries |
09:00-09:30 | Keynote: Stefan Kaskel, Dresden University of Technology, Germany Lithium and Sodium Sulfur Batteries: From Coin to Pouch Cells |
09:30-10:00 | Keynote: Xiqian Yu, Institute of Physics, Chinese Academy of Sciences, China Advanced Characterizations for Lithium-Ion Battery and Beyond |
10:00-10:15 | Oral: Jinmeng Sun, Northwestern Polytechnical University, China Molecularly Designed Carbonaceous Hosts for Advanced Li-S Batteries |
10:15-10:30 | Oral: Hai Zhong, Jinan University, China A Polymer Cage as an Efficient Polysulfide Reservoir for Lithium-Sulfur Batteries |
10:30-10:45 | Coffee Break |
Chairman: Prof. Jiaqi Huang | |
10:45-11:15 | Keynote: Seung Jae Yang, Inha University, Korea Metal-Organic Coordination Complex-Derived Mesostructured Porous Carbons for Energy Storage Materials |
11:15-11:45 | Keynote: Yaohui Zhang, Harbin Institute of Technology, China Strategy for Lithium Metal Anode Protection |
11:45-12:00 | Oral: Tammo Klaas Schwietert, Delft University of Technology, Netherlands Reversible capacity and decomposition mechanism in argyrodite Li6PS5Cl solid electrolyte for all solid state Li-ion batteries |
11:45-13:00 | Lunch |
Time | Activities |
Session 3: Multi-valent ion storage(Chengjun Xu) | |
Chairman: Prof. Xianwen Wu | |
08:30-09:00 | Keynote: Si Hyoung Oh, Korea Institute of Science and Technology, Korea Conversion-based Electrodes for the Multivalent Ion Storage |
09:00-09:30 | Keynote: Liubing Dong, University of Technology Sydney, Australia Extremely Safe, High-Rate and Ultralong-Life Aqueous Zinc-Ion Hybrid Capacitors |
09:30-10:00 | Keynote: Biao Zhang, Hong Kong Polytechnic University, China Development of Microsized alloy anodes for Na- and K- ion batteries |
10:00-10:15 | Oral: Wenbao Liu, Tsinghua Shenzhen International Graduate School, China Proton Behavior in Zinc Ion Battery |
10:15-10:30 | Oral: Qi Han, Shanghai Institute of Ceramics, Chinese Academy of Sciences, China Inorganic Salt Reinforced Zn2+-conducting Solid-state Electrolyte for Ultra-stable Zn Metal Battery |
10:30-10:45 | Coffee Break |
Chairman: Prof. Si Hyoung Oh | |
10:45-11:15 | Invited: Xianwen Wu, Jishou University, China The Cathode of Manganese-based Material for Aqueous Zinc Ion Battery and its Research Progress |
11:15-11:45 | Invited: Changbao Zhu, Sun Yat-Sen University, China High Power-High Energy Polyanionic Sodium Cathodes |
11:45-12:00 | Oral: Jianhua Chu, University of Science and Technology Beijing, China Deeply Nesting Zinc Sulfide Dendrites in Tertiary Hierarchical Structure for Potassium Ion Batteries: An Enhanced Conductivity from Interior to Exterior |
12:00-13:00 | Lunch |
Time | Activities |
Session 5: Metal-air batteries and Flow batteries(Xinbo Zhang) | |
Chairman: Prof. Yi-Chun Lu | |
08:30-09:00 | Keynote: Huamin Zhang, Dalian Institude of Chemical Physics, Chinese Academy of Sciences, China Technological Advances and Challenges in Flow Batteries |
09:00-09:30 | Keynote: Qing Wang, National University of Singapore, Singapore Redox Targeting-based Flow Batteries: The Interplay between Redox Mediators and Energy Storage Materials |
09:30-10:00 | Keynote: Zhen Zhou, Nankai University, China Recent Progress in Li-Air Batteries |
10:00-10:15 | Oral: Liang An, The Hong Kong Polytechnic University, China Development of Next-Generation Direct Ethanol Fuel Cells for a Sustainable Energy Future |
10:15-10:30 | Oral: Tao Zhang, Shanghai Institute of Ceramics, Chinese Academy of Sciences, China Organic Iodides Trigger Anode Stabilization and Cathodic Redox for Efficient Lithium-Oxygen Batteries |
10:30-10:45 | Coffee Break |
Chairman: Prof. Tao Zhang | |
10:45-11:15 | Keynote: Yi-Chun Lu, The Chinese University of Hong Kong, China Materials Design and Mechanistic Understanding for Metal-Oxygen Batteries |
11:15-11:45 | Keynote: Shaojun Guo, Peking University, China Oxygen Catalysis in Zn-air Battery |
11:45-12:00 | Oral: Bing Sun, University of Technology Sydney, Australia Electrode Design for Rechargeable Alkali Metal-Oxygen Batteries |
12:00-13:00 | Lunch |
Time | Activities |
Session 6: New concepts & New devices(Yongbing Tang、Philip Lightfoot) | |
Chairman: Prof. Philip Lightfoot, Prof. Dan Wang | |
08:30-09:00 | Keynote: Robert Armstrong, University of St Andrews, UK Layered Sodium Manganese Oxides for Na-ion Batteries |
09:00-09:30 | Keynote: Dan Wang, Institute of process engineering, Chinese Academy of Sciences, China TBD |
09:30-10:00 | Keynote: Guanglei Cui, Qingdao Institute of Biomass Energy and Bioprocess Technology, Chinese Academy of Sciences, China High Voltage Polymer Electrolyte —From Molecular Design to Interfacial Engineering |
10:00-10:15 | Invited: Haijun Yu, Beijing University of Technology, China Crystalline Domain Battery Materials |
10:15-10:30 | Invited: Weili Song, Beijing Institute of Technology, China Multi-ion Batteries: From Ionic Intercalation to Conversion |
10:30-10:45 | Coffee Break |
Chairman: Prof. Guanglei Cui | |
10:45-11:15 | Keynote: Gun-Tae Kim, Ulsan National Institute of Science and Technology (UNIST), Korea The Highly Efficient H2 Production Using CO2 Via Novel Metal-CO2 Systems |
11:15-11:45 | Keynote: Wei Zhang, Jilin University, China Carbon-based Materials and Interfaces for Electrochemical Energy Storage and Conversion |
11:45-12:00 | Invited: Zhan Lin, Guangdong University of Technology, China TBD |
12:00-13:00 | Lunch |
Time | Activities |
Session 4: Supercapacitors and Hybrid capacitors(Quan-Hong Yang、Zhong-Shuai Wu) | |
Chairman: Prof. Elzbieta Frackowiak | |
13:30-14:00 | Keynote: Sang Ouk Kim, Korea Advanced Institute of Science and Technology, Korea Directed Nanoscale Assembly of Graphene Based Materials |
14:00-14:30 | Keynote: François Béguin, Poznań University of Technology, Poland Advanced Hybrid Metal-Ion Capacitors Based on Sacrificial Cathodic Materials |
14:30-14:45 | Oral: Xiong Zhang, Institute of Electrical Engineering of the Chinese Academy of Sciences, China Li3N Serving as High-Efficiency Sacrificial Prelithiation Reagent for Lithium Ion Capacitors |
14:45-15:00 | Oral: Lu Wei, Huazhong University of Science and Technology, China Highly Stretchable, Compressible and Arbitrarily Deformable All-Hydrogel Soft Supercapacitors |
15:00-16:15 | Coffee Break & Poster Presentation |
Chairman: Prof. Sang Ouk Kim | |
16:15-16:45 | Keynote: Zheng Hu, Nanjing University, China Carbon Nanocages: A New Platform for Advanced Energy Storage |
16:45-17:15 | Keynote: Elzbieta Frackowiak, Poznań University of Technology, Poland Electrolyte – Important Component of Electrochemical Capacitor |
17:15-17:30 | Oral: Cuiping Han, Shenzhen University, China Nanostructured Electrode Materials towards High Energy and High Power Non-aqueous Lithium Ion Capacitors |
18:30-20:30 | Banquet for all registered participants |
Time | Activities |
Session 5: Metal-air batteries and Flow batteries(Xinbo Zhang) | |
Chairman: Prof. Shaojun Guo | |
13:30-14:00 | Keynote: Xiangxin Guo, Qingdao University, China Solid Garnet Batteries |
14:00-14:30 | Keynote: Jianglan Shui, Beijing University of Aeronautics and Astronautics, China PGM-free ORR catalysts for PEM Fuel Cells |
14:30-14:45 | Oral: Xiaodi Ren, University of Science and Technology of China, China Rechargeable Potassium-Oxygen Battery for Low-Cost High-Efficiency Energy Storage |
14:45-15:00 | Oral: Xueqing Yu, University of Macau, China Integrating of PtNi Nanoparticles on Defects-rich NiFe Layered Double Hydroxide Nanosheets as Binder-Free Catalyst for Rechargeable Hybrid Sodium Air Batteries |
15:00-16:15 | Coffee Break & Poster Presentation |
Chairman: Prof. Jianglan Shui | |
16:15-16:30 | Keynote: Li Song, University of Science and Technology of China, China Engineered Transition Metal Carbide for Energy Storage |
16:45-17:00 | Oral: Yu Cui, Peking University, China Amino-modified GO/Nafion Composite Membrane with Enhanced Ion Selectivity for Vanadium Redox Flow Batteries |
17:00-17:15 | Oral: Minshen Zhu, Leibniz Institute for Solid State and Materials Research (IFW Dresden), Germany Shapeable Materials for Energy Storage: Self-Assembly 3D Microdevices |
17:15-17:30 | Oral: Yulong Liu, Northeast Normal University, China Interface Study for Oxide Solid Electrolyte |
18:30-20:30 | Banquet for all registered participants |
Time | Activities |
Session 6: New concepts & New devices(Yongbing Tang、Philip Lightfoot) | |
Chairman: Prof. Hongjin Fan, Prof. Yong-Mook Kang | |
13:30-14:00 | Keynote: Zhaoyin Wen, Shanghai Institute of Ceramics, Chinese Academy of Sciences (SICCAS), China Materials Design for Solid State Lithium Sulfur Batteries |
14:00-14:30 | Keynote: Longwei Yin, Shandong University, China Microstructure and Performance of Layered Mxene Materials |
14:30-14:45 | Invited: Chuan Wu, Beijing Institute of Technology, China Electrode/Electrolyte Interfaces in Aluminum Ion Batteries |
14:45-15:00 | Invited: Bing-An Lu, Hunan University, China Novel Carbon Based Al Ion Batteries |
15:00-16:15 | Coffee Break & Poster Presentation |
Chairman: Prof. Zhaoyin Wen, Prof. Longwei Yin | |
16:15-16:45 | Keynote: Yong-Mook Kang, Korea University, Korea Rational Design of Manganese Based Layered Oxides for Sodium Ion Batteries |
16:45-17:15 | Keynote: Hongjin Fan, Nanyang Technological University, Singapore Cathode Design for High-rate and Long-cycle Zn Batteries |
17:15-17:30 | Invited: Jian Liu, Dalian Institute of Chemical Physics, Chinese Academy of Sciences, China Construction of Hollow Structured Carbon Spheres as Nanoreactors for Energy Storage and Conversion |
17:30-17:45 | Oral: Dong Zhou, University of Technology Sydney, Australia Beyond Safety Improvement: Novel Polymer Electrolytes for Advanced Alkali Metal-Based Batteries |
18:30-20:30 | Banquet for all registered participants |
Time | Activities |
Session 7: Battery recycling and Utilization(Baohua Li) | |
Chairman: Prof. Song Ci | |
13:30-14:00 | Keynote: Thomas Mütze, TU Bergakademie Freiberg, Germany Mechanical Recycling of Lithium-Ion-Batteries |
14:00-14:30 | Keynote: Shengming Xu, Tsinghua University, China TBD |
14:30-15:00 | Keynote: Li Li, Beijing Institute of Technology, China Toward Sustainable and Systematic Recycling of Spent Lithium-ion Batteries |
15:00-16:15 | Coffee Break & Poster Presentation |
Chairman: Prof. Li Li | |
16:15-16:45 | Keynote: Jian Li, Central South University, China TBD |
16:45-17:15 | Keynote: Jiuchun Jiang, Shenzhen Prissas Testing Technology Co., Ltd., China Research on Safety prediction of power batteries |
17:15-17:30 | Invited: Song Ci, Tsinghua University, China Digital Battery Energy Storage: Theory and Practice |
17:30-17:45 | Oral: Chao Peng, Aalto University, Finland Aalto Metallurgy: Recycling strategies for Industrially Produced LIBs Waste |
18:30-20:30 | Banquet for all registered participants |
Time | Activities |
Session 1: Li, Na and K ion batteries(Yong-Sheng Hu、Yan-Bing He) | |
Chairman: Prof. Christian Masquelier | |
08:30-09:00 | Keynote: Kuan-Zong Fung, National Cheng Kung University TBD |
09:00-09:30 | Keynote: Philipp Adelhelm, Friedrich Schiller University Jena, Germany Electrode Reactions for Sodium-ion Batteries Using Liquid Ether and Solid Sulfide Electrolytes |
09:30-10:00 | Keynote: Shigeto Okada, Kyushu University, Japan High Voltage Aqueous Na/K-ion Batteries |
10:00-10:30 | Keynote: Yan-Bing He, Tsinghua Shenzhen International Graduate School, China Solid-state Electrolyte and Interface Construction for Solid State Batteries |
10:30-10:45 | Coffee Break |
Chairman: Prof. Philipp Adelhelm | |
10:45-11:15 | Keynote: Dong Su, Institute of Physics, Chinese Academy of Sciences, China Phase Evolution and Interfacial Strain in Electrode Materials for Energy Storage |
11:15-11:45 | Keynote: Christian Masquelier, Université de Picardie Jules Verne (Amiens), France Crystal Chemistry of NASICON-type Positive Electrodes for Na-ion Batteries |
11:45-12:00 | Oral: Ming Liu, Delft University of Technology, Netherlands Tandem Interface and Bulk Conduction in a Hybrid Solid Electrolyte with Micro-sized Active Filler |
12:00-12:15 | Oral: Violetta Arszelewska, Delft University of Technology, Netherlands Operando Monitoring the Li-ion Distribution in Silicon Anodes for Li-ion Batteries |
12:15-13:00 | Lunch |
Time | Activities |
Session 4: Supercapacitors and Hybrid capacitors(Quan-Hong Yang、Zhong-Shuai Wu) | |
Chairman: Prof. Krzysztof Fic | |
08:30-09:00 | Keynote: Xingbin Yan, Lanzhou Institute of Chemical Physics, Chinese Academy of Sciences, China Safe and High-Voltage Supercapacitors Based on Organic/Water Hybrid Electrolytes |
09:00-09:30 | Keynote: Sang-Young Lee, Ulsan National Institute of Science and Technology, Korea Form Factor-Free, Monolithic Printed Supercapacitors |
09:30-10:00 | Keynote: Xiehong Cao, Zhejiang University of Technology, China Novel Hierarchical Structures based on Two-Dimensional Materials: Preparation and Energy-related Applications |
10:00-10:15 | Oral: Kui Xu, Nanjing Tech University, China Influence of Functional Groups and Ionic Size on the Dynamic Charge-storage Mechanism of MXene Layered Materials upon Charging |
10:15-10:30 | Oral: Wei Zong, Donghua University, China Sulfur-Deficient Bismuth Sulfide/Nitrogen-Doped Carbon Nanofibers as Advanced Free-Standing Electrode for Asymmetric Supercapacitors |
10:30-10:45 | Coffee Break |
Chairman: Prof. Xiehong Cao | |
10:45-11:15 | Keynote: Krzysztof Fic, Poznan University of Technology, Poland Towards Understanding the Interfacial Phenomena in Electrochemical Capacitors with Operando Techniques |
11:15-11:45 | Keynote: Jiantong Li, KTH Royal Institute of Technology, Sweden Inkjet Printing of Graphene for Microsupercapacitors |
11:45-12:00 | Oral: Lina Chen, Harbin Institute of Technology,Shenzhen, China Expansion of KxMnO2 for Alkali Mental Ion Storage and Its Application in Potassium-ion Hybrid Capacitors |
12:00-13:00 | Lunch |
Time | Activities |
Session 6: New concepts & New devices(Yongbing Tang、Philip Lightfoot) | |
Chairman: Prof. Weitao Zheng, Prof. Zijian Zheng | |
08:30-09:00 | Keynote: Yan Yu, Institute of process engineering, Chinese Academy of Sciences, China Design Hybrid Nanocomposites as Electrode Materials for High Performance Na-ion batteries |
09:00-09:30 | Keynote: Ho Seok Park, Sungkyunkwan University, Korea TBD |
09:30-10:00 | Keynote: Weitao Zheng, Jilin University, China Architecture of Electrode Materials towards High Energy/Power Density Energy Storage |
10:00-10:15 | Invited: Xinlong Wu, Northeast Normal University, China Interfacial Design and Optimization for the Electrodes in Dual-ion Batteries |
10:15-10:30 | Invited: Jilei Liu, Hunan University, China Potassium Storage Mechanism and Properties in Graphite |
10:30-10:45 | Coffee Break |
Chairman: Prof. Ho Seok Park | |
10:45-11:15 | Keynote: Shenglin Xiong, Shandong University, China Construction and Energy Storage of Carbon-based Mesoscopic Assembly Structure |
11:15-11:45 | Keynote: Zijian Zheng, The Hong Kong Polytechnic University, China Fiber-enabled Wearable Energy Storage Devices |
11:45-12:00 | Invited: Cheng Yang, Tsinghua Shenzhen International Graduate School, China Multiphysics for Controllable Metallic Nanostructures Evolution |
12:00-13:00 | Lunch |
Time | Activities |
Plenary Lecture & Awarding Ceremony & Closing Ceremony | |
Chairman: Prof. Feiyu Kang | |
13:00-13:40 | Plenary: Xiaodong Chen, Nanyang Technological University, Singapore Rational Design of Materials for Fast-charging Lithium Ion Batteries |
13:40-14:20 | Plenary: Zhengming (John) Zhang, Celgard, US EDV/ESS Explosion and EDV/ESS Fire (Data, NEW Mechanism and Solutions?) |
14:20-14:30 | Coffee Break |
Awardees’ Lectures Chairman: Prof. Hui-Ming Cheng | |
14:30-15:10 | Plenary: EnSM Award |
15:10-15:40 | Plenary: EnSM Young Scientist Award 1 |
15:40-16:10 | Plenary: EnSM Young Scientist Award 2 |
16:10-16:40 | Plenary: EnSM Young Scientist Award 3 |
16:40-17:00 | Awarding Ceremony & Closing Ceremony |
一、网络报名缴费:热诚欢迎相关科研单位人士、企业同仁和政府管理部门人员参会和交流学习。本届会议名额有限,请务必于11月25日前扫描下方二位码填写表单报名(建议使用此方式报名)或登录会议网站icensm.sztspi.com完成注册缴费。
1)银行转账
收款单位账号信息:
帐 号:20000033500900014260089
户 名:深圳市清新电源研究院
开户行:北京银行股份有限公司深圳软件园支行
联 系 人:张老师
联系电话:0755-86148299 / 18038109461
邮箱地址:ensm@sz.tsinghua.edu.cn
2)微信支付宝转账:扫描下方二维码
3)付费时备注“ICEnSM 2019+付费人姓名+单位”
二、现场报名缴费:本次会议严格限制现场缴费名额数,初步设定为100名,额满为止。
声明:化学加刊发或者转载此文只是出于传递、分享更多信息之目的,并不意味认同其观点或证实其描述。若有来源标注错误或侵犯了您的合法权益,请作者持权属证明与本网联系,我们将及时更正、删除,谢谢。 电话:18676881059,邮箱:gongjian@huaxuejia.cn